Flat - For Sale
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 285,000.00
Property Code | CL-00079 |
Price | $ 285,000.00 |
Land Size | (4.00 m x 21.00 m) |
Total Land size | 84 m2 |
Building Size | (4.00 m x 15.00 m) |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Land Size | 4.00 m x 21.00 m |
Total Land Size | 84 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 4.00 m x 15.00 m |
Main Walls | |
Ceiling | Smart Board |
Flooring Materials | Vinyl |
Roofing: | Corrugated Zinc |
Window Frames | Aluminum frame with/ sliding glasses |
Design Appeal: | Average |
Number of Bedroom | 5 |
Number of Bathroom | 5 |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool